
- SRS PRECISION AXLE CORP.
- Angular Contact Bearings Crowned & Flat Cam Followers Bearings Die & Mold Plain-Bearing Bushings
Home>Products>Shields & End Covers Bearing>Garlock 29602-4366 Shields & End Covers Bearing

Garlock 29602-4366 Shields & End Covers Bearing
Advance Garlock 29602-4366 Shields & End Covers Bearing is your source 2790 rpm Maximum Speed for quality Shields & End Covers Bearing and accessories. SRS PRECISION AXLE CORP. shop online for home delivery or pick up Split Cylindrical Re Bearing Type in one of our 10000 .
- Garlock
29602-4366
- Split Cylindrical Re
- Kevlar Packing Seal
- 2790 rpm
- 112 mm
- 85 mm
- 242 mm
- Split Cylindrical Ho
- 380 mm
-
SRS PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification Garlock 29602-4366 Shields & End Covers Bearing
Bearing Type: | Split Cylindrical Re | Seal Type: | Kevlar Packing Seal | Maximum Speed: | 2790 rpm |
Dimension H: | 112 mm | Shaft Size: | 85 mm | Dimension H2: | 242 mm |
Pillow/Plummer Block Style: | Split Cylindrical Ho | Dimension L: | 380 mm | Ca - Axial Load Rating: | 2787.59 lbf |
Bolt Size: | 2 x M24 |
Code system Garlock 29602-4366 Shields & End Covers Bearing
Garlock 29602-4366 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCHA211 |
Bore Diameter (mm) | 55 |
Width (mm) | 55,6 |
d | 55 mm |
A | 60 mm |
B | 55,6 mm |
C | 7 mm |
H | 87 mm |
H1 | 150 mm |
H2 | 25 mm |
L | 126 mm |
S | 22,2 mm |
Bolt (G) | PF 1 1/4 |
Weight | 2,8 Kg |
Basic dynamic load rating (C) | 43,4 kN |
Basic static load rating (C0) | 29,4 kN |
Category | Hanger Unit Bearings |
Inventory | 0.0 |
Manufacturer Name | FYH BEARING UNITS |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 2.8 |
Product Group | M06110 |
Mounting Method | Set Screw |
Housing Material | Cast Iron |
Mounting Thread | 1-1/4 Straight Pipe Female |
Rolling Element | Ball Bearing |
Insert Material | Steel |
Expansion / Non-expansion | Non-expansion |
Housing Style | Hanger Unit |
Relubricatable | Yes |
Insert Part Number | UC211 |
Seals | Single Lip Contact |
Rating | Normal Duty |
Other Features | Single Row | Spherical | NBR Seal | Has Slinger |
Long Description | 55MM Bore; 87MM Base to Center Height; Set Screw; Hanger Unit; Cast Iron Housing; Ball Bearing; 126MM Housing Outside Diameter; 55.6MM Length Thru Bore; 150MM Housing Overall Length; Steel Insert; UC2 |
Inch - Metric | Metric |
Category | Mounted Hanger Units |
UNSPSC | 31171513 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Hanger |
Manufacturer URL | http://www.fyhbearings.com |
Manufacturer Item Number | UCHA211 |
Weight / LBS | 6.173 |
Bore | 2.165 Inch | 55 Millimeter |
Housing Outside Diameter | 4.961 Inch | 126 Millimeter |
Length Thru Bore | 2.189 Inch | 55.6 Millimeter |
Base to Center Height | 3.425 Inch | 87 Millimeter |
Housing Overall Length | 5.906 Inch | 150 Millimeter |
Garlock 29602-4366 Shields & End Covers Bearing Cad Models
Contact Us

- SRS PRECISION AXLE CORP.
- Address5978 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-665-685-6300
- Fax
Related News
fag bearing supplier size catalogue |
fag cylindrical roller bearing size chart mm |
skf radial bearing size pdf file |
Product Categories
- Angular Contact Bearings
- Crowned & Flat Cam Followers Bearings
- Die & Mold Plain-Bearing Bushings
- Flange-Mount Ball Bearing
- Flange-Mount Roller Bearing Units
- Needle Roller Bearings
- Radial & Deep Groove Ball Bearings
- Shields & End Covers Bearing
- Shields & End Covers Bearing Isolators
- Spindle & Precision Machine Tool Angular Contact Bearings
- Take-Up Ball Bearing
- 6201 fag Bearing
- snv090 Bearing
- fag 6311 Bearing
- 6304 fag Bearing