
- SRS PRECISION AXLE CORP.
- Angular Contact Bearings Crowned & Flat Cam Followers Bearings Die & Mold Plain-Bearing Bushings
Home>Products>Shields & End Covers Bearing>Garlock 29602-6739 Shields & End Covers Bearing

Garlock 29602-6739 Shields & End Covers Bearing
How do you 6.4 mm r1,2 min. find the SRS PRECISION AXLE CORP. Garlock 29602-6739 Shields & End Covers Bearing specification? Manufacturers Online 948 mm Da max. Free check!
- Garlock
29602-6739
- 6.4 mm
- 500 r/min
- 948 mm
- 3.3 mm
- 158 mm
- 80.963 mm
- EE 752000
- 6 mm
-
SRS PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification Garlock 29602-6739 Shields & End Covers Bearing
r1,2 min.: | 6.4 mm | Limiting speed: | 500 r/min | Da max.: | 948 mm |
r3,4 min.: | 3.3 mm | a: | 158 mm | B: | 80.963 mm |
Dimension series: | EE 752000 | ra max.: | 6 mm | rb max.: | 3.1 mm |
Basic static load rating C0: | 4900 kN |
Code system Garlock 29602-6739 Shields & End Covers Bearing
r1,2 min. | 6.4 mm |
Limiting speed | 500 r/min |
Da max. | 948 mm |
r3,4 min. | 3.3 mm |
a | 158 mm |
B | 80.963 mm |
Dimension series | EE 752000 |
ra max. | 6 mm |
rb max. | 3.1 mm |
Basic static load rating C0 | 4900 kN |
LET OUR Garlock 29602-6739 Shields & End Covers Bearing EXPERTS GET YOU THE PARTS YOU NEED.
Shields & End Covers Bearing Repair Shops | ||||||||
D | r | d | R | e | a | B | T | |
67390/67322 | 196,85 mm | - | 133,35 mm | - | 0.34 | 39,7 mm | 46,038 mm | 46,038 mm |
67390/67322DC+X1S-67390 | 196,85 mm | 0,8 mm | 133,35 mm | 3,5 mm | - | - | - | 101,6 mm |
67390D/67320 | 203,2 mm | 3,3 mm | 133,35 mm | 1,5 mm | - | - | 92,075 mm | 92,075 mm |
67391/67320 | 203,2 mm | 3,3 mm | 133,35 mm | 8 mm | - | - | 46,038 mm | 46,038 mm |
67391/67322 | 196,85 mm | - | 133,35 mm | - | - | - | - | - |
67390-2 | 0 Inch | 0 Millimeter | - | 5.25 Inch | 133.35 Millimeter | - | - | - | 1.813 Inch | 46.05 Millimeter | - |
67391 | - | - | - | - | - | - | - | - |
67391DW-2 | 0 Inch | 0 Millimeter | - | 5.125 Inch | 130.175 Millimeter | - | - | - | 3.75 Inch | 95.25 Millimeter | - |
67391DW-902B2 | - | - | - | - | - | - | - | - |
29602-6739 | 4.5630 in | - | - | - | - | - | - | - |
Contact Us

- SRS PRECISION AXLE CORP.
- Address5978 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-665-685-6300
- Fax
Related News
fag bearing supplier size catalogue |
fag cylindrical roller bearing size chart mm |
skf radial bearing size pdf file |
Product Categories
- Angular Contact Bearings
- Crowned & Flat Cam Followers Bearings
- Die & Mold Plain-Bearing Bushings
- Flange-Mount Ball Bearing
- Flange-Mount Roller Bearing Units
- Needle Roller Bearings
- Radial & Deep Groove Ball Bearings
- Shields & End Covers Bearing
- Shields & End Covers Bearing Isolators
- Spindle & Precision Machine Tool Angular Contact Bearings
- Take-Up Ball Bearing
- 6201 fag Bearing
- snv090 Bearing
- fag 6311 Bearing
- 6304 fag Bearing