
- SRS PRECISION AXLE CORP.
- Angular Contact Bearings Crowned & Flat Cam Followers Bearings Die & Mold Plain-Bearing Bushings
Home>Products>Needle Roller Bearings>55 mm x 72 mm x 35 mm Koyo NRB NKJ55/35A Needle Roller Bearings

55 mm x 72 mm x 35 mm Koyo NRB NKJ55/35A Needle Roller Bearings
Offer 55 mm x 72 mm x 35 mm High Quality Brand 55 mm x 72 mm x 35 mm Koyo NRB NKJ55/35A Needle Roller Bearings .Contact Us Online to Get Best SRS PRECISION AXLE CORP. Quote.
- Koyo NRB
NKJ55/35A
- 0.5 Inch | 12.7 Mill
- Needle
- No
- IKO
- 2 Rib Outer Ring | D
- 0.0
- No
- 0.04
-
SRS PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product description 55 mm x 72 mm x 35 mm Koyo NRB NKJ55/35A Needle Roller Bearings
B: | 0.5 Inch | 12.7 Mill | Keyword String: | Needle | Self Aligning: | No |
Manufacturer Name: | IKO | Other Features: | 2 Rib Outer Ring | D | Inventory: | 0.0 |
Closed End: | No | Weight: | 0.04 | Category: | Needle Non Thrust Ro |
Inch - Metric: | Inch | Size (mm): | 55 mm x 72 mm x 35 mm |
Details of 55 mm x 72 mm x 35 mm Koyo NRB NKJ55/35A Needle Roller Bearings
Koyo NRB NKJ55/35A bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6024-2Z/VA208 |
Dimensione (mm) | 180x120x28 |
Marchio | SKF |
Diametro del foro (mm) | 180 |
Diametro esterno (mm) | 120 |
Larghezza (mm) | 28 |
d | 120 mm |
D | 180 mm |
B | 28 mm |
d1 | 139.05 mm |
D2 | 165.3 mm |
r1,2 - min. | 2 mm |
da - min. | 129 mm |
da - max. | 139 mm |
Da - max. | 171 mm |
ra - max. | 2 mm |
Carico dinamico di base - C | 88.4 kN |
Carico statico nominale di base - C0 | 80 kN |
Limitazione della velocità | 30 r/min |
Temperatura limite - T | 350 °C |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 2.275 |
EAN | 7316571439006 |
Gruppo di prodotti | B00308 |
Involucro | 2 Metal Shields |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | No |
Caratteristiche speciali interne | Segmented Cage |
Materiale della gabbia | Graphite |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 120MM Bore; 180MM Outside Diameter; 28MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Segmented Cage Internal Special Features; C0-Medium Internal C |
Altre caratteristiche | Deep Groove | Extreme Temperature Variant |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.skf.com |
Numero articolo del produttore | 6024-2Z/VA208 |
Peso / LBS | 2.2 |
Larghezza interna della corsa | 0 Inch | 0 Millimeter |
Diametro esterno | 7.087 Inch | 180 Millimeter |
Alesaggio | 4.724 Inch | 120 Millimeter |
Larghezza esterna della corsa | 1.102 Inch | 28 Millimeter |
diametro del foro: | 120 mm |
valutazione di precisione: | Not Rated |
diametro esterno: | 180 mm |
finitura/rivestimento: | Uncoated |
larghezza complessiva: | 28 mm |
materiale della gabbia: | Graphite |
tipo di foro: | Round |
larghezza dell'anello esterno: | 28 mm |
tipo di chiusura: | Double Shielded |
raggio del filetto: | 2 mm |
tipo di fila & slot di riempimento: | Single Row Non-Fill Slot |
numero di giri massimo: | 30 RPM |
autorizzazione interna: | C0 |
serie: | 60 |
campo di temperatura di esercizio: | -240 to +660 °F |
caratteristiche di resistenza: | Corrosion Resistant, Extreme Temperature |
capacità di carico statico: | 80 kN |
d1 ≈ | 139.05 mm |
D2 ≈ | 165.3 mm |
r1,2 min. | 2 mm |
da min. | 129 mm |
da max. | 139 mm |
Da max. | 171 mm |
ra max. | 2 mm |
Carico dinamico di base C | 88.4 kN |
Carico statico nominale di base C0 | 80 kN |
Temperatura limite T max. | 350 °C |
Cuscinetto di massa | 2.21 kg |
55 mm x 72 mm x 35 mm Koyo NRB NKJ55/35A Needle Roller Bearings Cad Models
Contact Us

- SRS PRECISION AXLE CORP.
- Address5978 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-665-685-6300
- Fax
Related News
Are there different sizes of bearings? |
Can you clean bearings with alcohol? |
How do you remove a one way bearing? |
Product Categories
- Angular Contact Bearings
- Crowned & Flat Cam Followers Bearings
- Die & Mold Plain-Bearing Bushings
- Flange-Mount Ball Bearing
- Flange-Mount Roller Bearing Units
- Needle Roller Bearings
- Radial & Deep Groove Ball Bearings
- Shields & End Covers Bearing
- Shields & End Covers Bearing Isolators
- Spindle & Precision Machine Tool Angular Contact Bearings
- Take-Up Ball Bearing
- 6201 fag Bearing
- snv090 Bearing
- fag 6311 Bearing
- 6304 fag Bearing
New Products
75 mm x 105 mm x 54 mm Koyo NRB NA6915A.R200.250.S3 Needle Roller Bearings
1.625 Inch | 41.275 Millimeter x 2.188 Inch | 55.575 Millimeter x 1.25 Inch | 31.75 Millimeter McGill GR 26 S Needle Roller Bearings
12 mm x 24 mm x 20 mm Koyo NRB NKJ12/20A Needle Roller Bearings
90 mm x 110 mm x 30 mm Koyo NRB RNA4916 Needle Roller Bearings
120 mm x 140 mm x 30 mm Koyo NRB RNA4822 Needle Roller Bearings