
- SRS PRECISION AXLE CORP.
- Angular Contact Bearings Crowned & Flat Cam Followers Bearings Die & Mold Plain-Bearing Bushings
Home>Products>Take-Up Ball Bearing>Hub City WSTU250X1-11/16 Take-Up Ball Bearing

Hub City WSTU250X1-11/16 Take-Up Ball Bearing
YOU’LL SRS PRECISION AXLE CORP. Non-Expansion Bearin expansion type: FIND Polymer housing material: AN EXTENSIVE SELECTION OF 20 mm d Hub City WSTU250X1-11/16 Take-Up Ball Bearing FOR SALE.
- Hub City
WSTU250X1-11/16
- Non-Expansion Bearin
- 20 mm
- Polymer
- Set Screw
- -40 to +180 &de
- UL, NSF H1, AFBMA, A
- Round
- 1482 lb
-
SRS PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Interchange guide Hub City WSTU250X1-11/16 Take-Up Ball Bearing
expansion type:: | Non-Expansion Bearin | d: | 20 mm | housing material:: | Polymer |
locking device:: | Set Screw | operating temperature range:: | -40 to +180 &de | standards met:: | UL, NSF H1, AFBMA, A |
bore type:: | Round | radial static load capacity:: | 1482 lb | radial dynamic load capacity:: | 2899 lb |
length through bore:: | 59.4 mm |
Frequently bought together Hub City WSTU250X1-11/16 Take-Up Ball Bearing
Structure | Angular Contact | Type | Ball | Precision Rating | P4 ,P2 |
Seals Type | 2Z 2RS OPEN | Number of Row | Single Row | Place of Origin | Italy |
Width (mm) | 12 | Size (mm) | 50X72X12 | Cage | Bakelite,Brass,Nylon |
Stock | Rich | Certificate | original certificate | Package | original packing |
Vibration Level Code | V4 V3 V2 V1 | Lubrication | Oil or Grease | Main Market | America |
Material | Chrome Steel/GCr15/52100/bearing Steel |
outer ring width: | 0.9844 in |
manufacturer product page: | Click here |
manufacturer catalog number: | 767326 |
bore type: | Round |
series: | VE 100 |
d | 2.0000 in |
seal type: | Single Lip Contact |
finish/coating: | Uncoated |
radial dynamic load capacity: | 9752 lbs |
duty type: | Intermediate Duty |
Take-Up Ball Bearing are a few brands you will find in our inventory. Find Hub City WSTU250X1-11/16 Take-Up Ball Bearing to see what's in stock!
With Industry Standards Take-Up Ball Bearing | ||||||||
d | T | K | B | R | C | D | a | |
AST40 250100 | 250 | - | - | - | - | - | 255 | - |
8250 | - | - | - | - | - | - | - | - |
15100/15250 | 25,4 mm | - | - | - | - | - | 63,5 mm | - |
15100/15250X | 25,4 mm | 20,638 mm | - | 20,638 mm | - | 44,6 kN | - | 15 mm |
15100/15250X | 25.400 mm | 20.638 mm | - | 20.638 mm | - | 45000 kN | 63.500 mm | 5.8 mm |
240/1250YMD | 1250 mm | - | - | 500 mm | 7 mm | 500 mm | 1750 mm | - |
BK2508 | 25 | - | - | - | - | 8 mm | 32 mm | - |
230/1250 K | 1250 mm | - | 12 mm | 375 mm | - | 17542 kN | 1750 mm | - |
230/1250YMB | 1250 mm | - | - | 375 mm | 7 mm | 375 mm | 1750 mm | - |
WSTU250X1-11/16 | 1.6875 in | - | - | - | - | - | - | - |
Contact Us

- SRS PRECISION AXLE CORP.
- Address5978 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-665-685-6300
- Fax
Related News
fag bearing supplier size catalogue |
fag cylindrical roller bearing size chart mm |
skf radial bearing size pdf file |
Product Categories
- Angular Contact Bearings
- Crowned & Flat Cam Followers Bearings
- Die & Mold Plain-Bearing Bushings
- Flange-Mount Ball Bearing
- Flange-Mount Roller Bearing Units
- Needle Roller Bearings
- Radial & Deep Groove Ball Bearings
- Shields & End Covers Bearing
- Shields & End Covers Bearing Isolators
- Spindle & Precision Machine Tool Angular Contact Bearings
- Take-Up Ball Bearing
- 6201 fag Bearing
- snv090 Bearing
- fag 6311 Bearing
- 6304 fag Bearing